Dear Customers, Tyrepower Swan Hill will be closed for the holidays on 25 Dec, 26 Dec and 1 Jan. Early close on Wednesday 24 Dec at 1pm. Normal hours resume 2 Jan.
Goodride SC328
Specs:
Section Width: 195
Aspect Ratio: 75
Rim Diameter: 16
Load Index: 107/105
Speed Index: R
Runflat: No
Load Range: 8 Ply
Optimised for EV: No
Tyre Details
Key Features
Wide four ribs improve miles to tread life
Zig-zag grooves offers enhanced traction on wet road
Combination construction of polyester casing and steel belts provide outstanding durability
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 205R14 | 109/107R | 8 Ply | ||||
| 205/70R14 | 102/100R | |||||
| 215/75R14 | 112/110Q | |||||
| 15" | ||||||
| 195R15 | 106/104R | 8 Ply | ||||
| 205/70R15 | 106/104R | |||||
| 215/70R15 | 109/107R | |||||
| 16" | ||||||
| 195/65R16 | 104/102T | 8 Ply | ||||
| 195/75R16 | 107/105R | 8 Ply | ||||
| 195/75R16 | 110/108R | |||||
| 205/65R16 | 107/105T | |||||
| 205/75R16 | 110/108Q | |||||
| 215/60R16 | 108/106T | |||||
| 215/65R16 | 109/107R | |||||
| 215/70R16 | 113/111Q | |||||
| 215/70R16 | 108/106T | |||||
| 215/75R16 | 113/111Q | |||||
| 215/75R16 | 116/114R | |||||
| 225/65R16 | 112/110R | |||||
| 235/65R16 | 115/113R | |||||
