Dear Customers, Tyrepower Swan Hill will be closed for the holidays on 25 Dec, 26 Dec and 1 Jan. Early close on Wednesday 24 Dec at 1pm. Normal hours resume 2 Jan.
Vitora WorkLife
Value-for-money light-truck & commercial van tyres.
Specs:
Section Width: 195
Aspect Ratio: 0
Rim Diameter: 15
Load Index: 106
Speed Index: R
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Value-for-money light-truck & commercial van tyres.
Key Features
Double steel-belted construction for long lasting wear and uniformity.
Continuous shoulder ribs provide smooth, even treadwear and increased tread life.
Premium rubber compound resists cuts, punctures and abrasions.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 165R13 | 94Q | |||||
| 14" | ||||||
| 185R14 | 102Q | |||||
| 195R14 | 106Q | |||||
| 15" | ||||||
| 195R15 | 106R | |||||
| 195/70R15 | 104R | |||||
| 205/65R15 | 102T | |||||
| 205/70R15 | 106R | |||||
| 215/70R15 | 109R | |||||
| 225/70R15 | 112R | |||||
| 16" | ||||||
| 185/75R16 | 104R | |||||
| 195/65R16 | 104T | |||||
| 205/65R16 | 107T | |||||
| 215/60R16 | 108R | |||||
| 215/65R16 | 109/107T | |||||
| 215/75R16 | 116R | |||||
| 225/65R16 | 112T | |||||
| 235/65R16 | 115/113T | |||||
