Dear Customers, Tyrepower Swan Hill will be closed for the holidays on 25 Dec, 26 Dec and 1 Jan. Early close on Wednesday 24 Dec at 1pm. Normal hours resume 2 Jan.
Goodride RP28
Specs:
Section Width: 165
Aspect Ratio: 70
Rim Diameter: 13
Load Index: 79
Speed Index: T
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Key Features
SILICA TECH compounding technology rolling resistance and saving fuel expenditure
Improved shoulder sipes providing better handling during cornering
Computer aided designed tread offering low noise and excellent water drainage
A comfortable ride premium touring tyre
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 155/65R13 | 73T | |||||
| 155/70R13 | 75T | |||||
| 165/65R13 | 77T | |||||
| 165/70R13 | 79T | |||||
| 14" | ||||||
| 155/65R14 | 75T | |||||
| 165/60R14 | 75H | |||||
| 165/65R14 | 79T | |||||
| 165/70R14 | 81T | |||||
| 175/60R14 | 79H | |||||
| 185/55R14 | 80V | |||||
| 185/60R14 | 82H | |||||
| 195/60R14 | 86H | |||||
| 195/65R14 | 89H | |||||
| 205/70R14 | 95T | |||||
| 15" | ||||||
| 165/65R15 | 81H | |||||
| 175/60R15 | 81H | |||||
| 205/60R15 | 91H | |||||
| 205/65R15 | 94H | |||||
| 215/60R15 | 94H | |||||
| 215/65R15 | 96H | |||||
| 16" | ||||||
| 195/60R16 | 89H | |||||
| 205/50R16 | 87V | |||||
| 205/65R16 | 95H | |||||
| 215/55R16 | 93V | |||||
| 225/55R16 | 95V | |||||
| 225/65R16 | 100H | |||||
| 235/65R16 | 103H | |||||
